CF通径法兰旋转式
产品详情
材质:304/L
提供攻牙孔与钻孔规格
Catalogue PN Type Flange-Tube A
(mm)
B
(mm)
C
(mm)
D
(mm)
PCD
(mm)
Bolt
Holes
Diameter /
Thread (mm)
CF-BF-133x050R Thru Holes CF1.33"-0.50" 33.70 12.83 12.83 7.60 26.97 6 4.37
CF-BF-133x050RT Tapped CF1.33"-0.50" 33.70 12.83 12.83 7.60 26.97 6 8-32
CF-BF-133x050RTM Tapped(M) CF1.33"-0.50" 33.70 12.83 12.83 7.60 26.97 6 M4
CF-BF-133x075R Thru Holes CF1.33"-0.75" 33.70 16.00 19.30 7.60 26.97 6 4.37
CF-BF-133X075RT Tapped CF1.33"-0.75" 33.70 16.00 19.30 7.60 26.97 6 8-32
CF-BF-133x075RTM Tapped(M) CF1.33"-0.75" 33.70 16.00 19.30 7.60 26.97 6 M4
CF-BF-212x100R Thru Holes CF2.12"-1.00" 53.80 23.90 25.91 11.90 41.28 4 6.73
CF-BF-212x100RT Tapped CF2.12"-1.00" 53.80 23.90 25.91 11.90 41.28 4 1/4-28
CF-BF-212x100RTM Tapped(M) CF2.12"-1.00" 53.80 23.90 25.91 11.90 41.28 4 M6
CF-BF-275x075R Thru Holes CF2.75"-0.75" 69.30 16.00 19.30 12.70 58.72 6 6.73
CF-BF-275x075RT Tapped CF2.75"-0.75" 69.30 16.00 19.30 12.70 58.72 6 1/4-28
CF-BF-275x075RTM Tapped(M) CF2.75"-0.75" 69.30 16.00 19.30 12.70 58.72 6 M6
CF-BF-275x150R Thru Holes CF2.75"-1.50" 69.30 36.60 38.61 12.70 58.72 6 6.73
CF-BF-275x150RT Tapped CF2.75"-1.50" 69.30 36.60 38.61 12.70 58.72 6 1/4-28
CF-BF-275x150RTM Tapped(M) CF2.75"-1.50" 69.30 36.60 38.61 12.70 58.72 6 M6
CF-BF-338x200R Thru Holes CF3.38"-2.00" 85.30 49.30 51.31 17.40 72.39 8 8.43
CF-BF-338x200RT Tapped CF3.38"-2.00" 85.30 49.30 51.31 17.40 72.39 8 5/16-24
CF-BF-338x200RTM Tapped(M) CF3.38"-2.00" 85.30 49.30 51.31 17.40 72.39 8 M8
CF-BF-450x250R Thru Holes CF4.50"-2.50" 113.50 62.00 64.01 19.10 92.15 8 8.43
CF-BF-450x250RT Tapped CF4.50"-2.50" 113.50 62.00 64.01 19.10 92.15 8 5/16-24
CF-BF-450x250RTM Tapped(M) CF4.50"-2.50" 113.50 62.00 64.01 19.10 92.15 8 M8
CF-BF-462x300R Thru Holes CF4.62"-3.00" 117.00 74.70 76.71 20.60 102.36 10 8.43
CF-BF-462x300RT Tapped CF4.62"-3.00" 117.00 74.70 76.71 20.60 102.36 10 5/16-24
CF-BF-462x300RTM Tapped(M) CF4.62"-3.00" 117.00 74.70 76.71 20.60 102.36 10 M8
CF-BF-600x400R Thru Holes CF6.00"-4.00" 151.60 99.60 102.11 21.30 130.25 16 8.43
CF-BF-600x400RT Tapped CF6.00"-4.00" 151.60 99.60 102.11 21.30 130.25 16 5/16-24
CF-BF-600x400RTM Tapped(M) CF6.00"-4.00" 151.60 99.60 102.11 21.30 130.25 16 M8
CF-BF-675x500R Thru Holes CF6.75"-5.00" 170.69 125.00 127.51 21.30 151.61 18 8.43
CF-BF-675x500RT Tapped CF6.75"-5.00" 170.69 125.00 127.51 21.30 151.61 18 5/16-24
CF-BF-675x500RTM Tapped(M) CF6.75"-5.00" 170.69 125.00 127.51 21.30 151.61 18 M8
CF-BF-800x600R Thru Holes CF8.00"-6.00" 202.44 150.40 152.91 23.90 181.05 20 8.43
CF-BF-800x600RT Tapped CF8.00"-6.00" 202.44 150.40 152.91 23.90 181.05 20 5/16-24
CF-BF-800x600RTM Tapped(M) CF8.00"-6.00" 202.44 150.40 152.91 23.90 181.05 20 M8
CF-BF-1000x800R Thru Holes CF10.0"-8.00" 253.24 200.40 203.71 24.60 231.85 24 8.43
CF-BF-1000x800RT Tapped CF10.0"-8.00" 253.24 200.40 203.71 24.60 231.85 24 5/16-24
CF-BF-1000x800RTM Tapped(M) CF10.0"-8.00" 253.24 200.40 203.71 24.60 231.85 24 M8
CF-BF-1200x1000R Thru Holes CF12.0"-10.0" 304.04 250.95 254.51 25.90 283.97 32 8.43
CF-BF-1200x1000RT Tapped CF12.0"-10.0" 304.04 250.95 254.51 25.90 283.97 32 5/16-24
CF-BF-1200x1000RTM Tapped(M) CF12.0"-10.0" 304.04 250.95 254.51 25.90 283.97 32 M8
CF-BF-1325x1000R Thru Holes CF13.25"-10.0" 335.79 250.95 254.51 28.45 306.32 30 10.49
CF-BF-1325x1000RT Tapped CF13.25"-10.0" 335.79 250.95 254.51 28.45 306.32 30 3/8-24
CF-BF-1325x1000RTM Tapped(M) CF13.25"-10.0" 335.79 250.95 254.51 28.45 306.32 30 M10
CF-BF-1400x1200R Thru Holes CF14.00"-12.0" 354.84 301.75 305.31 28.45 325.37 30 10.49
CF-BF-1400x1200RT Tapped CF14.00"-12.0" 354.84 301.75 305.31 28.45 325.37 30 3/8-24
CF-BF-1400x1200RTM lapped(M) CF14.00"-12.0" 354.84 301.75 305.31 28.45 325.37 30 M10
CF-BF-1650x1400R Thru Holes CF16.50"-14.0" 418.34 352.55 356.11 28.45 388.87 36 10.49
CF-BF-1650x1400RT Tapped CF16.50"-14.0" 418.34 352.55 356.11 28.45 388.87 36 3/8-24
CF-BF-1650x1400RTM Tapped(M) CF16.50"-14.0" 418.34 352.55 356.11 28.45 388.87 36 M10
*注:316LN材料可根据要求提供。
相关产品


兹戈图(温州)不锈钢制品有限公司

地址:浙江省温州市区经济技术开发区滨海八路700号
市场部:150 5733 5316(杨先生)

© 2023 兹戈图(温州)不锈钢制品有限公司           备案号:浙ICP备2022037077号-1    网站策划:意从容品牌策划